For the equivalent of 2 take-away Lattes a week, you can play unlimited golf all week at St Audrys.
At just £365 for the year to 31 March 2027, you'd be mad to miss out. Use the application form below to get what we believe is the best value golf in Suffolk.
St Audrys Golf Club will waive the joining fee for New Members 2026
The Subscription year runs from 1st April to 31st March each year
| Membership Categories | Annual Subscription Rates |
|---|---|
| Full Member (aged over 32 years) | £595 |
| Intermediate Membership (aged 26 - 32 years) | £425 |
| Intermediate Membership (aged 18 to 25 years) | £265 |
| Junior Membership (aged 12 to 17 years) | £100 |
| Junior Membership (aged 6 to 11 years) | £60 |
| Juniors may not play the course on their own and below 12 years must be accompanied by an adult | |
| Social Membership | £25 |
| Social membership does not include any golf privileges |
Affiliation fees are excluded and will be added to the subscription fee invoice where applicable.
| Affiliation Fee | |
|---|---|
| England Golf | £12.00 |
| Suffolk Golf Ltd (Men) | £12.00 |
| Suffolk Ladies Golf Association | £12.00 |
| *Applicants who are members of another club may be exempt from one or both of the fees. | |
| *Juniors only pay the England Golf Affiliation Fee. |
New Full Members joining from July onwards pay a Pro-rata Membership Subscription Fee + Affiliation fees in their first year of membership. Thereafter, the full fee becomes payable annually on the 1st April of the following year:
New Junior Members joining from October onwards are offered a discounted Membership Subscription Fee + Affiliation Fees:
| Full | 26-32yrs | 18-25yrs | 12-17yrs | 6-11yrs | |
|---|---|---|---|---|---|
| 1st year if joining in Jul 2026 | £495 | £360 | £225 | £100 | £60 |
| 1st year if joining in Aug 2026 | £440 | £320 | £200 | £100 | £60 |
| 1st year if joining in Sept 2026 | £385 | £280 | £175 | £100 | £60 |
| 1st year if joining in Oct 2026 | £330 | £240 | £150 | £50 | £30 |
| 1st year if joining in Nov 2026 | £275 | £200 | £125 | £50 | £30 |
| 1st year if joining in Dec 2026 | £220 | £160 | £100 | £50 | £30 |
| 1st year if joining in Jan 2027 | £165 | £120 | £75 | £50 | £30 |
| 1st year if joining in Feb 2027 | £110 | £80 | £50 | £50 | £30 |
| 1st year if joining in Mar 2027 | £55 | £40 | £25 | £25 | £25 |
Download our Club Rules below. All other policies are available from the Club and under Members ClubV1 Hub Docs.